<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cabbage Rabbit Review of Books &#38; Music &#187; Comics</title>
	<atom:link href="http://cabbagerabbit.com/category/comics/feed/" rel="self" type="application/rss+xml" />
	<link>http://cabbagerabbit.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Jul 2010 17:02:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel="next" href="http://cabbagerabbit.com/category/comics/feed/?page=2" />

		<item>
		<title>Digging Up A Deadly Past</title>
		<link>http://cabbagerabbit.com/2010/06/15/digging-up-a-deadly-past/</link>
		<comments>http://cabbagerabbit.com/2010/06/15/digging-up-a-deadly-past/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:34:17 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[graphic novels]]></category>
		<category><![CDATA[memoir]]></category>

		<guid isPermaLink="false">http://cabbagerabbit.com/?p=907</guid>
		<description><![CDATA[<a href="http://cabbagerabbit.com/2010/06/15/digging-up-a-deadly-past/" title="Digging Up A Deadly Past"><img src="http://cabbagerabbit.com/core/wp-content/uploads/yapb_cache/saccofootnotes.79t07cwgbmf12ck4g48o884ws.aurty5wvbrfbswsw0gwskscos.th.jpeg" width="180" height="180" alt="Digging Up A Deadly Past" style="float:left;padding:0 10px 10px 0;" ></a><p>The Gaza Flotilla Raid in May that left nine dead and dozens wounded has already faded into the background of oil-soaked news. While in Seattle earlier this month, the Rabbit witnessed attempts at keeping the issue alive: dueling protests on the University of Washington campus in which both bullhorned sides&#8230;</p>]]></description>
			<content:encoded><![CDATA[<a href="http://cabbagerabbit.com/2010/06/15/digging-up-a-deadly-past/" title="Digging Up A Deadly Past"><img src="http://cabbagerabbit.com/core/wp-content/uploads/yapb_cache/saccofootnotes.79t07cwgbmf12ck4g48o884ws.aurty5wvbrfbswsw0gwskscos.th.jpeg" width="180" height="180" alt="Digging Up A Deadly Past" style="float:left;padding:0 10px 10px 0;" ></a><p>The Gaza Flotilla Raid in May that left nine dead and dozens wounded has already faded into the background of oil-soaked news. While in Seattle earlier this month, the Rabbit witnessed attempts at keeping the issue alive: dueling protests on the University of Washington campus in which both bullhorned sides invited the other into the space between them for &#8220;real&#8221; discussion (neither side budged while we watched), and a large, pro-Palestinian march the following day through downtown. Similar actions have been  <strong><a href="http://gazafreedommarch.org/cms/en/flotilla/reportbacks.aspx" target="_blank">reported</a></strong> around the country and the world. The opposing UW protests emerged in our mind as an symbol of how little chance there is of worthwhile resolution to the West Bank and Gaza issue. No doubt,  by the time summer is over, the flotilla incident will be just another footnote in a long, cruel and bloody struggle.</p>
<p>The death toll in the flotilla incident is small compared to that alleged in the two incidents illustrated in Joe Sacco&#8217;s <em>Footnotes in Gaza</em>. The book is a long account of Sacco&#8217;s investigation of two actions in Gaza that occurred back in 1956, one in the town of Khan Younis that left 275 Palestinians dead, another in Rafah that left 111 dead. While the overall effect of Sacco&#8217;s narrative is one of shock, disgust and shame it also serves as a reminder of the on-going nature of repression and killing that has marked the Palestinian-Israeli struggle for some 60 years.</p>
<p>Sacco, author-illustrator of <a href="http://cabbagerabbit.com/2008/05/25/docu-comic/" target="_blank"><strong><em>Palestine</em></strong></a> and <em>Safe Area Grorazde </em>is the premier graphic journalist, the creator of detailed, researched, investigative comics that are no laughing matter. He approaches his subject in classic Gonzo style, injecting his search for stories into a larger narrative. This injection strengthens his reporting with its wide-angled, contemporary background to, in this case, events over 50 years old. That he concentrated on personal accounts, often to make up for a lack of official documentation, makes his work extremely engaging. Perspective&#8211;no pun intended&#8211; is everything in his work.</p>
<p>Sacco traveled to Gaza in 2001 with reporter <a href="http://www.truthdig.com/chris_hedges" target="_blank"><strong>Chris Hedges</strong></a> for <em>Harper&#8217;s</em> magazine and soon returned to collect accounts of the massacres that occurred during the &#8216;56 Suez conflict. As readers of <em>Palestine</em> know, his sympathies are with the Palestinian people and this will disqualify him as a legitimate source for many readers. Yet anyone reading his book and examining the illustrations cannot help but conclude that the Palestinians suffer overwhelming poverty, repression and the effects of  what amounts to war. His infrequent sympathies for Israelis thrust into terrible situations as well as infrequent but obvious disapproval of some Palestinian actions offer precious little balance to a story that has little of it to offer.</p>
<p>In his introduction, Sacco acknowledges  the &#8220;scant&#8221; official documentation of the events he investigates as well as the questionable reliability of oral testimony. What documentation he was able to discover by sending researchers into the Israel State Archives and the archives of the Israel Defense Forces is listed (and quoted) in the Appendix. He issues the hope that his work will cause some Israeli veterans to come forward with accounts of their own.</p>
<p>Sacco also cautions readers not to see his illustrations as fact. Despite using historical photos when drawing his landscapes, he says that drawing comes with &#8220;a measure of refraction&#8221; and should be seen as such. (It&#8217;s surprising how little things have changed from his depictions of 1956 to the  current day drawings.)</p>
<p>Sacco makes clear the complications of life in Gaza; the waste, the shortages, the crowds, the filth.  He claims  that the half of Gaza&#8217;s workforce which once worked in Israel have found  themselves replaced by Thai, Romanian and Chinese workers.  Invited by a  United Nations Relief Worker Agency employee to visit a home in Khan  Younis, Sacco sweats and becomes claustrophobic at the tight conditions  in which 11 people live.. He considers what little work is avaialble  hunting scrap or the rare teaching position funded by UNRWA. He finds  that the Palestinian Authority hires police whose only duty seems to be  to collect salaries. The most well-off man he meets works for an  American aid agency as a facilitator of &#8220;democratization.&#8221;  &#8220;Basically,  it&#8217;s bullshit,&#8221; says the man.</p>
<p>These modern-day accounts of Sacco&#8217;s investigation and story gathering make the book far more relevant than just an account of the massacres. When those accounts do come, they are filled with horror, grief and inexplicable cruelty. Some of Sacco&#8217;s most extreme panel&#8217;s are over-sized Hieronymus Bosh-like nightmares depicting killing, detention and states of cruel pandemonium. Cross-hatched scenes of darkness or those with the story-teller super-imposed on his own story are done to chilling effect.</p>
<p>Unlike <em>Palestine</em>, the art work doesn&#8217;t evolve but maintains a direct, composed style. The strongest work in <em>Palestine</em> is its portraits. Here, the portraits are all of a kind, similar in mood and expression. <em>Footnotes&#8217;</em> best illustrations comes in the narrative flow. Sacco is a master at finding the right action and composition to move his story forward and even the scatter of spent shell casings on a blank background has an impact on his story.</p>
<p>Comic touches are few. A restaurant menu is rolled open to reveal &#8220;Bombings! Assassinations! Incursions!&#8221; Sacco makes laughs at his own expense and his is the only overly characterized face: large lips, receding hairline, eyes constantly whited out behind  large, round spectacles. He also makes fun of the press corp and their proclivity to drink and party even as duty calls in sections that recall the indifferent press in the movies <a href="http://www.imdb.com/title/tt0086617/" target="_blank"><strong><em>The Year of Living Dangerously</em></strong></a> and <a href="http://www.imdb.com/title/tt0086510/" target="_blank"><strong><em>Under Fire</em></strong></a>.</p>
<p>That party scene  serves to illustrate his frustrations &#8212; and hopes &#8212; beyond the murderous bickering. Among the international crowd of reporters and N.G.O.s are &#8220;hepcat Arabs from Ramallah and right-on Jews from Tel Aviv sharing salads and grooving to the same post-bop jazz. Are the dark-haired cuties who jump up when the dance beat kicks in Palestinian or Israeli?&#8230;Ahhh, even in the belly of the world&#8217;s most intractable conflict there&#8217;s a glimmer of hope in which to exalt!&#8221;</p>
<p>At end, Sacco feels shame for what he&#8217;s lost while gathering his accounts, &#8220;for losing something along the way as I collected my evidence, disentangled it, dissected it, indexed it, and logged it onto my chart.&#8221; This confession comes as something of a surprise as he has shown nothing but compassion for those who experienced the killings. In a series of almost four wordless pages he runs a final account through his mind, from a perspective inside the punished crowd, as if in attempt to develop an empathy he didn&#8217;t have. If he didn&#8217;t succeed with himself &#8212; and what preceeds it suggests that he did &#8212; Sacco certainly succeeds with the reader.&#8211;<em>Cabbage Rabbit</em></p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://cabbagerabbit.com/2010/06/15/digging-up-a-deadly-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfortunate</title>
		<link>http://cabbagerabbit.com/2010/04/25/unfortunate/</link>
		<comments>http://cabbagerabbit.com/2010/04/25/unfortunate/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 15:19:47 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[The Rabbit Rants]]></category>

		<guid isPermaLink="false">http://cabbagerabbit.com/?p=837</guid>
		<description><![CDATA[<a href="http://cabbagerabbit.com/2010/04/25/unfortunate/" title="Unfortunate"><img src="http://cabbagerabbit.com/core/wp-content/uploads/yapb_cache/fortune500chrisware1.6amqf0hakz8d8g0sgkk00gg08.aurty5wvbrfbswsw0gwskscos.th.jpeg" width="180" height="180" alt="Unfortunate" style="float:left;padding:0 10px 10px 0;" ></a><p><em>Fortune </em>magazine has allegedly rejected a cover illustration that <a href="http://cabbagerabbit.com/2008/05/26/comic-genius/" target="_blank"><strong>Chris Ware</strong></a> provided. <strong><a href="http://is.gd/bHiXH" target="_blank">Check it out</a></strong>&#8230;seems it might strike a little too close to home for the pro-finance cheerleaders at <em>Fortune</em>. Our favorite part of the drawing? The chopper dropping cash on the 500 edifice? The Chinese off-loading dollars? Or that tea&#8230;</p>]]></description>
			<content:encoded><![CDATA[<a href="http://cabbagerabbit.com/2010/04/25/unfortunate/" title="Unfortunate"><img src="http://cabbagerabbit.com/core/wp-content/uploads/yapb_cache/fortune500chrisware1.6amqf0hakz8d8g0sgkk00gg08.aurty5wvbrfbswsw0gwskscos.th.jpeg" width="180" height="180" alt="Unfortunate" style="float:left;padding:0 10px 10px 0;" ></a><p><em>Fortune </em>magazine has allegedly rejected a cover illustration that <a href="http://cabbagerabbit.com/2008/05/26/comic-genius/" target="_blank"><strong>Chris Ware</strong></a> provided. <strong><a href="http://is.gd/bHiXH" target="_blank">Check it out</a></strong>&#8230;seems it might strike a little too close to home for the pro-finance cheerleaders at <em>Fortune</em>. Our favorite part of the drawing? The chopper dropping cash on the 500 edifice? The Chinese off-loading dollars? Or that tea pot aboil, surrounded by bulbous, flag-waving figures? It&#8217;s hard to see all the details, even in the enlargement. Surely some capitalist will see a profitable poster opportunity here. That is, if the <em>Fortune</em> attorneys will allow it.&#8211;<em>Cabbage Rabbit</em></p>
]]></content:encoded>
			<wfw:commentRss>http://cabbagerabbit.com/2010/04/25/unfortunate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head Trip</title>
		<link>http://cabbagerabbit.com/2010/03/17/head-trip/</link>
		<comments>http://cabbagerabbit.com/2010/03/17/head-trip/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:49:33 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[pop culture]]></category>

		<guid isPermaLink="false">http://cabbagerabbit.com/?p=784</guid>
		<description><![CDATA[<a href="http://cabbagerabbit.com/2010/03/17/head-trip/" title="Head Trip"><img src="http://cabbagerabbit.com/core/wp-content/uploads/yapb_cache/daniel_johnston1.bv2zcud3x41go4o80cooww80w.aurty5wvbrfbswsw0gwskscos.th.jpeg" width="180" height="180" alt="Head Trip" style="float:left;padding:0 10px 10px 0;" ></a><p>In Daniel Johnston&#8217;s art, it&#8217;s all about the head. Big heads, hollowed-out heads, tiny heads, duck and cat and mouse heads, severed heads, devil heads, heads with one eye and heads with many eyes waving on tentacles. No matter how many characters and twisted setting pieces fill one of his&#8230;</p>]]></description>
			<content:encoded><![CDATA[<a href="http://cabbagerabbit.com/2010/03/17/head-trip/" title="Head Trip"><img src="http://cabbagerabbit.com/core/wp-content/uploads/yapb_cache/daniel_johnston1.bv2zcud3x41go4o80cooww80w.aurty5wvbrfbswsw0gwskscos.th.jpeg" width="180" height="180" alt="Head Trip" style="float:left;padding:0 10px 10px 0;" ></a><p>In Daniel Johnston&#8217;s art, it&#8217;s all about the head. Big heads, hollowed-out heads, tiny heads, duck and cat and mouse heads, severed heads, devil heads, heads with one eye and heads with many eyes waving on tentacles. No matter how many characters and twisted setting pieces fill one of his works, its focus is noggins.</p>
<p>Johnston&#8211;singer-songwriter and artist&#8211; has been called a cult hero ever since Kurt Cobain wore one of his t-shirts to the 1992 MTV Music Awards. Only the hero part is true.  Johnston is now larger than life, with a <a href="http://www.youtube.com/watch?v=wJZOe65eA4Y" target="_blank"><strong>prize -winning documentary</strong></a> in his past and an <a href="http://www.rejectedunknown.com/" target="_blank"><strong>iPhone game</strong></a> in the present. His music has been covered by a host of indie stars and heard in the soundtrack to <em>Where the Wild Things Are</em>, his art shown at the 2006 Whitney Biennial and he survived a plane crash that he himself caused. Rizzoli has published a big, colorful collection of his more recent colored marker work with some notebook drawings (on lined paper) thrown in for good measure. It wouldn&#8217;t be fair to say he&#8217;s arrived&#8211;Johnston&#8217;s still under the radar for most&#8211;but he does keep going and going.</p>
<p>As the 2005 film <em>The Devil and Daniel Johnston </em>makes (somewhat) clear, the source of Johnston&#8217;s art are as varied as the seasons. He&#8217;s more than a simple eclectic and not simply an innocent although innocence gives his work a certain attraction. Johnston&#8217;s story suggests the relationship of madness to creativity, explores nature and nurture questions and, in a sort of holy backlash, highlights the perversions of evangelical thinking towards purity and punishment. Despite his psychological difficulties, Johnston has a unique type of ambition. A broken heart is central to his art.</p>
<p>As one of the curators of the 2006 Whitney show, Philippe Vergne suggests in the book&#8217;s lead essay, the acceptance of Johnston&#8217;s comic-inspired art work is a reaction to art&#8217;s current sterility. Vergne both condemns and champions the avant-garde in his essay, saying it has &#8220;drunk itself away&#8230;by over-indulging in its own industrialization, pampering itself to death&#8230;&#8221; and citing its &#8220;incredible and uncanny driving force&#8230;[a] prerequisite to oppose conventional wisdom, a capacity to alter its own status and institutions.&#8221; As more than one of Johnston&#8217;s characters says, &#8220;Who cares?&#8221;</p>
<p>Vergne does provide context for Johnston&#8217;s style by looking at the role of the cultural misfit and primitive in resisting and advancing the state of art. Johnston&#8217;s work is certainly primitive, with a child-like focus on monsters, heroes and battles. His drawings show little respect for traditional composition and perspective, yet they seem naturally composed. That winged horse riding its two wheels on the rim of a hollowed-out head with a dragonfly and a bare-chested woman hanging in stars nearby has an impact, not all of it symbolic, that extends from the head&#8217;s up-turned eyes. Because of those eyes you almost miss the fact that hollow-head is wearing a peace symbol necklace.</p>
<p>Looking for influence here is like looking for love. In a discussion with Johnston interspersed throughout the volume,  the artist claims admiration for Picasso, Dali and Jack Kirby. But what really moved him, he says, was a nude photo of Marilyn Monroe. &#8220;It was the first girl I ever seen naked and I was like, &#8216;This is awesome.&#8217;&#8221; Nudity aside, I thought of the comic art of  <a href="http://www.garypanter.com/work_comics.html" target="_blank"><strong>Gary Panter</strong></a>. But the more one pursues the comparison, the less apt it seems.</p>
<p>In his essay, Harvey Pekar warns us not to make too much of Daniel&#8217;s mental illness, described as both &#8220;bipolar&#8221; and &#8220;manic depressive&#8221; by the non-professionals writing in this book (there&#8217;s also indication that, thanks to medication, he has it under control). Based on his own experience with mental health, Pekar tells us that &#8220;Daniel Johnston isn&#8217;t great because he has bipolar disorder. He&#8217;s great despite it.&#8221;  In something of a contradiction, he later states, &#8220;I wonder if part of what Daniel is doing is trying to purge himself of the terrible things going on in his head.&#8221;</p>
<p>It&#8217;s obvious that Johnston&#8217;s drawings, like his lyrics, are clues into his mind. His frequent use of text reveals the unresolved nature of his thinking. Two strange busts, tucked into the corner of one drawing have an exchange: &#8220;Truth hurts,&#8221; says one. &#8220;It&#8217;s funny tho,&#8221; says the other. &#8220;Peace On Destroyed Planets&#8221; is the heading over one ominously-colored, three-clawed (and one shoe) cyclops. Promise often comes as contradiction in Johnston&#8217;s work. &#8220;Hope for the Hopeless/ Life Is over&#8221; is the title of one in which a woman in a bathing suit pulls a dripping skull from a stump. Sometimes the text suggests Johnston&#8217;s dilemma: &#8220;Questions with no answers are stupid in the 1st place stump the intellect and jam the machine&#8221; states one  bulging, green head even as a thought bubble escapes saying &#8220;who cares&#8221;.</p>
<p>But not all is gloom and frustration. The same drawing has a smiling, topless woman with stars for nipples saying &#8220;Hoorway For None Nowhere.&#8221; Even a duck striding over a pile of skulls looks joyful as he cries &#8220;Kill em all!&#8221; And don&#8217;t forget the figure on Cobain&#8217;s t-shirt, Jerimiah the stem-eyed Frog, and his famous greeting, &#8220;Hi, How Are You.&#8221;  Johnston&#8217;s art brings new meaning to talking heads.&#8211;<em>Cabbage Rabbit<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://cabbagerabbit.com/2010/03/17/head-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Captain America Hates America</title>
		<link>http://cabbagerabbit.com/2010/02/12/captain-america-hates-america/</link>
		<comments>http://cabbagerabbit.com/2010/02/12/captain-america-hates-america/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 14:43:58 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[The Rabbit Rants]]></category>

		<guid isPermaLink="false">http://cabbagerabbit.com/?p=737</guid>
		<description><![CDATA[<a href="http://cabbagerabbit.com/2010/02/12/captain-america-hates-america/" title="Captain America Hates America"><img src="http://cabbagerabbit.com/core/wp-content/uploads/yapb_cache/captamer_teapartyfear.7ub6bigwroa6osss0ccosco0s.aurty5wvbrfbswsw0gwskscos.th.jpeg" width="180" height="155" alt="Captain America Hates America" style="float:left;padding:0 10px 10px 0;" ></a><p>In a situation that is truly comic, political correctness has come to the kettle as well as the pot.  <a href="http://news.yahoo.com/s/ynews/20100211/ts_ynews/ynews_ts1129" target="_blank"><strong>This piece</strong></a> posted on Yahoo News highlights the wringing of  Tea Bag hands over a demonstration illustrated in Marvel&#8217;s <em>Captain America </em>#602.  Although the illustration seems to ring true with what we&#8230;</p>]]></description>
			<content:encoded><![CDATA[<a href="http://cabbagerabbit.com/2010/02/12/captain-america-hates-america/" title="Captain America Hates America"><img src="http://cabbagerabbit.com/core/wp-content/uploads/yapb_cache/captamer_teapartyfear.7ub6bigwroa6osss0ccosco0s.aurty5wvbrfbswsw0gwskscos.th.jpeg" width="180" height="155" alt="Captain America Hates America" style="float:left;padding:0 10px 10px 0;" ></a><p>In a situation that is truly comic, political correctness has come to the kettle as well as the pot.  <a href="http://news.yahoo.com/s/ynews/20100211/ts_ynews/ynews_ts1129" target="_blank"><strong>This piece</strong></a> posted on Yahoo News highlights the wringing of  Tea Bag hands over a demonstration illustrated in Marvel&#8217;s <em>Captain America </em>#602.  Although the illustration seems to ring true with what we witnessed over the summer, its association in the story with a fictional right-wing militia group that Captain America and The Falcon are investigating drew the<a href="http://www.publiusforum.com/2010/02/08/marvel-comics-captain-america-says-tea-parties-are-dangerous-and-racist/" target="_blank"><strong> ire of conservatives</strong></a>. In his post, Warner Todd Huston explains why they&#8217;re ticked: &#8220;There you have it America. Tea Party protesters just “hate the government,” they are racists, they are all white folks, they are angry, and they associate with secretive white supremacist groups that want to over throw the U.S. government.&#8221; Funny, but that&#8217;s exactly what many (and not all of them on the left)  feel motivates much of the Tea Party movement.</p>
<p>The term &#8220;political correctness&#8221; has been used almost exclusively by the right as a negative connotation to smear reaction to ethnic and other slurs. Their defense of such slurs is that they often have a ring of truth (see the current roar of the use of the word &#8220;retarded&#8221;) and that in the name of political correctness, the truth must be ignored less someone&#8217;s feeling be hurt. <span>Marvel Comics Editor-in-Chief Joe Quesada has <a href="http://www.washingtontimes.com/weblogs/watercooler/2010/feb/10/marvel-admits-mistake-captain-america-comic/?cpage=3" target="_blank"><strong>apologized</strong></a> for linking the Tea Party to the fictional anti-government group in #602 and has promised <a href="http://comicbookresources.com/?page=article&amp;id=24784" target="_blank"><strong>later editions</strong> </a>won&#8217;t use the sign.</span> The whole brouhaha is another example of the right denying their actual motivation, as in the current <a href="http://www.nytimes.com/2010/02/12/opinion/12krugman.html?ref=opinion" target="_blank"><strong>Medicare debate</strong></a>. We doubt that the broadcast voices of the right will make charges of political correctness in this case.&#8211;<em>Cabbage Rabbit</em></p>
<p>Here&#8217;s Keith Olberman&#8217;s interview of David Wiegel, reporter for the <em>Washington Independent</em> and comics fan who took the original photo of &#8220;Tea Bag the Liberal Dems Before They Tea Bag You&#8221; that resembles (okay is exactly, minus the word &#8220;Dems&#8221;) the sign that&#8217;s the flash point in #602: <strong><a href="http://www.youtube.com/watch?v=m_IcVYrt-t0&amp;feature=response_watch">Countdown on Captain America and the Tea Baggers</a></strong></p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://cabbagerabbit.com/2010/02/12/captain-america-hates-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TinTin&#8217;s Century</title>
		<link>http://cabbagerabbit.com/2010/01/10/tintins-century/</link>
		<comments>http://cabbagerabbit.com/2010/01/10/tintins-century/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 19:23:49 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[The Rabbit Rants]]></category>

		<guid isPermaLink="false">http://cabbagerabbit.com/?p=658</guid>
		<description><![CDATA[<a href="http://cabbagerabbit.com/2010/01/10/tintins-century/" title="TinTin&#8217;s Century"><img src="http://cabbagerabbit.com/core/wp-content/uploads/yapb_cache/herge_tintin1.9o045cxlvmvz40ckok4os48ks.aurty5wvbrfbswsw0gwskscos.th.jpeg" width="180" height="180" alt="TinTin&#8217;s Century" style="float:left;padding:0 10px 10px 0;" ></a><p>Did the past century belong to <a href="http://www.tintinologist.org/" target="_blank"><strong>Tintin</strong></a>? That&#8217;s the suggestion in Pierre Assouline&#8217;s new biography <em><a href="http://www.oup.com/us/catalog/general/subject/HistoryWorld/~~/dmlldz11c2EmY2k9OTc4MDE5NTM5NzU5OA==" target="_blank"><strong>Herge: The Man Who Created Tintin</strong></a> </em>when Assouline, using redundant hedges, writes, &#8220;some speak with some justification of a &#8216;Tintin century,&#8217; signfying the 20th.&#8221; Writer and <em>Vanity Fair</em> editor Bruce Handy, writing in <a href="http://www.nytimes.com/2009/12/27/books/review/Handy-t.html" target="_blank"><strong><em>The New York Times&#8230;</em></strong></a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://cabbagerabbit.com/2010/01/10/tintins-century/" title="TinTin&#8217;s Century"><img src="http://cabbagerabbit.com/core/wp-content/uploads/yapb_cache/herge_tintin1.9o045cxlvmvz40ckok4os48ks.aurty5wvbrfbswsw0gwskscos.th.jpeg" width="180" height="180" alt="TinTin&#8217;s Century" style="float:left;padding:0 10px 10px 0;" ></a><p>Did the past century belong to <a href="http://www.tintinologist.org/" target="_blank"><strong>Tintin</strong></a>? That&#8217;s the suggestion in Pierre Assouline&#8217;s new biography <em><a href="http://www.oup.com/us/catalog/general/subject/HistoryWorld/~~/dmlldz11c2EmY2k9OTc4MDE5NTM5NzU5OA==" target="_blank"><strong>Herge: The Man Who Created Tintin</strong></a> </em>when Assouline, using redundant hedges, writes, &#8220;some speak with some justification of a &#8216;Tintin century,&#8217; signfying the 20th.&#8221; Writer and <em>Vanity Fair</em> editor Bruce Handy, writing in <a href="http://www.nytimes.com/2009/12/27/books/review/Handy-t.html" target="_blank"><strong><em>The New York Times Book Review</em></strong></a> begs to differ. &#8220;I wouldn&#8217;t even give him a decade,&#8221; Handy says, lumping him into year-or-two sensations &#8220;like Zonker Harris and the Fantastic Four.&#8221;</p>
<p>Handy admits that his is a typical Ameri-centric opinion (Handy like Mickey and Batman for the century- owning comic characters). Tintin&#8217;s  popularity in the U.S. has, to this point, barely registered. Indeed, my local library has a solid collection of the cow-licked reporter&#8217;s adventures from his U.S. publisher Little, Brown which seem little touched by my fellow comic enthusiasts, young and old alike. This will change when director  Steven Spielberg&#8217;s movie <strong><em><a href="http://www.imdb.com/title/tt0983193/" target="_blank">The Adventures of Tintin: The Secret of the Unicorn</a> </em></strong>is released in time for Christmas, 2011.  Until then, Tintin must be content with whatever controversy the biography and the American release of his adventures brings.  Little, Brown <a href="http://www.publishersweekly.com/article/CA6485843.html" target="_blank"><strong>pulled <em>Tintin In the Congo</em></strong></a> after news of the 1931 publication&#8217;s re-release brought protests of racism&#8230;shades of <a href="http://www.timesonline.co.uk/tol/news/world/europe/article602843.ece" target="_blank"><strong>Babar!</strong></a> Herge had long since cleaned-up the adventure after its initial publication as well as having removed some of the anti-Semitic representations in his drawing from <em>The Shooting Star </em>and others.</p>
<p>All this doesn&#8217;t mean that Tintin isn&#8217;t the perfect cartoon character for the French century.  Like the French themselves, Tintin has dealt with the demise of the French colonial empire, such as it was, as well as showing as much resignation as resistance to its occupation. Herge apparently fell more on the resignation side. During World War II, he worked for the pro-German paper <em>Le Soir </em>and after the war was arrested, but not convicted, for being a collaborator.</p>
<p>It&#8217;s this ability to survive even while maintaining a false of dignity that marks Herge&#8217;s life (Handy notes that Herge &#8220;shrugged off accusations of anti- Semitism by saying &#8216;That was the style then&#8217;&#8221;). Some of this carries over to the character he created who, like Batman and the Fantastic Four, was trying to do the right thing among the tenor of his country and its times. The innocence of this,  not yet lost even after years of  cultural and social change, can still be admired despite its flaws. Herge&#8217;s genius lies in his story-telling, his panel construction and plot sequencing, his articulate drawing and wit, even as the stereotypes and racial arrogance are called out. &#8211;<em>Cabbage Rabbit</em></p>
]]></content:encoded>
			<wfw:commentRss>http://cabbagerabbit.com/2010/01/10/tintins-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mad Man</title>
		<link>http://cabbagerabbit.com/2010/01/03/mad-man/</link>
		<comments>http://cabbagerabbit.com/2010/01/03/mad-man/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 20:00:29 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[The Rabbit Rants]]></category>
		<category><![CDATA[50s]]></category>
		<category><![CDATA[60s]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[r. crumb]]></category>

		<guid isPermaLink="false">http://cabbagerabbit.com/?p=645</guid>
		<description><![CDATA[<a href="http://cabbagerabbit.com/2010/01/03/mad-man/" title="Mad Man"><img src="http://cabbagerabbit.com/core/wp-content/uploads/yapb_cache/kurtzman1.30guq2htk8ooe8scsk844ck4k.aurty5wvbrfbswsw0gwskscos.th.jpeg" width="180" height="180" alt="Mad Man" style="float:left;padding:0 10px 10px 0;" ></a><p>There&#8217;s much to quibble over in Abram&#8217;s big, beautiful <em><strong><a href="http://www.abramsbooks.com/Books/The_Art_of_Harvey_Kurtzman-9780810972964.html" target="_blank">The Art of Harvey Kurtzman</a></strong> </em>(the &#8220;man&#8221; in Kurtzman isn&#8217;t spelled out but drawn as  simplistic balloon-stick figure). Why include the complete &#8220;Superduperman&#8221; from <em>Mad </em>no. 4 (1953) instead of  samples from &#8220;Dragged Net!,&#8221; the parody of television&#8217;s cigarette-selling, L.A Cop promoting&#8230;</p>]]></description>
